XM2
The XM2 Series Miniature Circuit Breaker Box (abbreviated as MCB Box) is the most widely used terminal protection distribution product in building electrical terminal distribution systems. Primarily employed in residential buildings, factories, large complexes, schools, industrial plants, government agencies, and various other settings, it also serves as overload, leakage, and undervoltage protection for circuits with frequent switching and low-power motor circuits. Equipped with miniature circuit breakers, the MCB box prevents circuit overloads and short circuits, reliably ensuring the safety of circuits and equipment.
The enclosure is constructed from high-quality electrolytic steel plate or galvanized steel plate, with a plate thickness of 2.0 mm. Available in various colors as required, the surface undergoes epoxy resin electrostatic spraying for an aesthetically pleasing and durable finish.
This product complies with standards including IEC 60439-1:1992, GB 7251.12-2013, and GB 7251.3-2017 “Low-Voltage Switchgear and Controlgear Assemblies.”
Distribution Box Size (Unit: mm)
| Model | Height | Width | Depth |
|---|---|---|---|
| XM2-100-004 | 455 | 400 | 130 |
| XM2-100-006 | 510 | 400 | 130 |
| XM2-100-008 | 565 | 400 | 130 |
| XM2-100-010 | 620 | 400 | 130 |
| XM2-100-012 | 675 | 400 | 130 |
| XM2-100-014 | 730 | 400 | 130 |
| XM2-100-016 | 785 | 400 | 130 |
| XM2-100-018 | 840 | 400 | 130 |
| XM2-100-020 | 895 | 400 | 130 |
| XM2-100-106 | 660 | 400 | 130 |
| XM2-100-108 | 715 | 400 | 130 |
| XM2-100-110 | 770 | 400 | 130 |
| XM2-100-112 | 825 | 400 | 130 |
| XM2-100-114 | 880 | 400 | 130 |
| XM2-100-116 | 835 | 400 | 130 |
| XM2-100-118 | 990 | 400 | 130 |
Distribution Box Size (Unit: mm)
| Model | Height | Width | Depth |
|---|---|---|---|
| XM2-250-016 | 700 | 500 | 200 |
| XM2-250-018 | 700 | 500 | 200 |
| XM2-250-024 | 700 | 550 | 200 |
| XM2-250-028 | 700 | 600 | 200 |
| XM2-250-036 | 700 | 650 | 200 |
| XM2-250-040 | 700 | 700 | 200 |
| XM2-250-048 | 700 | 750 | 200 |
| XM2-250-106 | 800 | 600 | 200 |
| XM2-250-118 | 800 | 700 | 200 |
| XM2-250-126 | 800 | 750 | 200 |
| XM2-250-128 | 800 | 800 | 200 |
| XM2-250-132 | 800 | 850 | 200 |
| XM2-250-136 | 800 | 900 | 200 |
| XM2-250-140 | 800 | 950 | 200 |
| XM2-250-148 | 800 | 1000 | 200 |






