OST
The OST-40 surge protector (hereinafter referred to as the “protector”) is suitable for 50/60Hz, 400V and below TN-S, TN-C, TT, IT, and other power supply systems, providing protection against lightning strikes or surge overvoltages in the power grid.
Product Specifications
Technical Parameters
| Item | Model | OST-40 |
|---|---|---|
| Rated Voltage Un (-V) | 275V / 385V / 420V | |
| Max Continuous Operating Voltage Uc (-V) | 275V / 385V / 420V | |
| Voltage Protection Level Up (-kV) | 1.4 / 1.8 / 2.1 | |
| Nominal Discharge Current In (8/20μs) (kA) | 20 | |
| Max Discharge Current Imax (8/20μs) (kA) | 40 | |
| Response Time | ≤ 25ns | |
| Protection Mode | L-N | |
| Width (mm) | 18 | |
| Installation | DIN Rail | |
| Protection Degree | IP20 | |
| Housing Material | PBT Flame Retardant | |
| Operating Temperature | -40℃ ~ +85℃ | |
| Backup Fuse (A) | 25A | |
| Connection Wire | 2.5–35mm² (L/N) 4.0–35mm² (PE) |
Technical Parameters
| Item | Model | OST-125 |
|---|---|---|
| Applicable Power Supply | 220 / 385V | |
| Max Continuous Operating Voltage Uc- | 250 / 385V | |
| Insulation Resistance | > 100MΩ | |
| Nominal Discharge Current | 25kA | |
| Impulse Current | 12.5kA | |
| Max Discharge Current Imax (8/20μs) | 150kA | |
| Voltage Protection Level | < 3.0kV | |
| Response Time | ≤ 100ns | |
| Operating Temperature | -40℃ ~ +80℃ | |
| Housing Material | Flame Retardant Nylon | |
| Protection Degree | IP20 | |
| Backup Fuse | 125A | |
| Connection Terminal Cross-section | 6–35mm² |
Product Details Description


