QSQG
The OSOG Self-Resetting Overvoltage and Undervoltage Delay Protector is a new-generation product developed by our company to meet market demands. Featuring a rational design, it incorporates imported components and domestic brand-name parts assembled using advanced manufacturing techniques. The product swiftly and reliably disconnects power during high-voltage surges or undervoltage conditions to safeguard household appliances. Upon voltage restoration, it automatically reconnects the circuit after a delay period to resume power supply. This effectively protects appliances from power-on surge impacts. All functions operate fully automatically without requiring dedicated personnel, utilizing dual indicator lights:
Power Indicator: Green
Protection Indicator: Red (Closed)
Technical Parameters
| Specification | Rated Current In (A) | Rated Voltage (V) | Rated Frequency (Hz) | Over-voltage Pickup (V) | Under-voltage Pickup (V) | Normal-voltage Reset (V) |
|---|---|---|---|---|---|---|
| Two-phase under-voltage | 25 | 230 AC | 50 | 275 ± 5 | 240–260 | 175 ± 5 |
| 32 | ||||||
| 40 | ||||||
| 50 | ||||||
| Three-phase over/under-voltage + phase-loss (incl. 3-phase 4-wire) |
63 | 400 AC | 50 | 460 ± 15 | 420–440 | 300 ± 15 |
| 80 | ||||||
| 100 |
Recovery & Performance
| Specification | Normal-voltage Reset (V) | Recovery Delay (s) | Self Power (W) | Electrical / Mechanical Life |
|---|---|---|---|---|
| Two-phase under-voltage | 190 ± 5 | — | < 1 | > 100,000 operations |
| Three-phase over/under-voltage + phase-loss | 335 ± 10 | ≤ 60 | < 2 | > 100,000 operations |
| Three-phase four-wire over/under-voltage + phase-loss | 335 ± 10 | ≤ 60 | < 2 | > 100,000 operations |


