XGN-12(Z)
XGN-12(Z) Box-Type Fixed AC Metal-Enclosed Switchgear (referred to as switchgear) is designed for receiving and distributing electrical energy in 12kV and below three-phase AC 50Hz systems. It is particularly suitable for applications requiring frequent operation. Its busbar system features a single busbar configuration, which can be extended to include single busbar with bypass or double busbar structures. The XGNㄇ-12(7) box-type fixed AC metal-enclosed switchgear is a high-altitude variant derived from the standard switchgear, specifically designed for use in high-altitude regions.
This switchgear complies with the requirements of the national standard GB3906 and the international standard IEC298, and incorporates a “five-prevention” interlocking function.
The main switch employs ZN28A-10 series vacuum circuit breakers or SN10-10 low-oil circuit breakers, paired with CD10/CD17 electromagnetic operating mechanisms or CT8/CT17/CT19 spring-operated mechanisms. Alternatively, ZN28-10, ZN73 monoblock circuit breakers. Disconnectors include GN30-10 rotary disconnectors, GN22-10 high-current disconnectors, and GN30-10 rotary high-current disconnectors.
Switchgear Technical Data
| Item | Unit | Technical Data |
|---|---|---|
| Rated Voltage | kV | 3.6; 7.2; 12 |
| Rated Current | A | 630 / 1000 / 1250 / 2000 / 2500 / 3150 / 4000 |
| Rated Short-Circuit Breaking Current | kA | 20 / 31.5 / 40 |
| Rated Short-Time Withstand Current (4s) | kA | 20 / 31.5 / 40 |
| Rated Peak Withstand Current | kA | 50 / 80 / 100 |
| Rated Short-Circuit Making Current (Peak) | kA | 50 / 80 / 100 |
| Protection Degree | — | IP2X |
| Operating Method | — | Electromagnetic, Spring Energy Storage |
| Dimensions (W×D×H) | mm | 1100 × 1200 × 2650 (≤1250A) |
ZN28A–12 Circuit Breaker and Operating Mechanism Technical Data
| Item | Unit | ZN28A–10 / 1000–20 | ZN28A–10 / 1250–31.5 / 2000–31.5 | ZN28A–10 / 2500–40 / 3150–40 |
|---|---|---|---|---|
| Rated Voltage | kV | 10 | 10 | 10 |
| Maximum Operating Voltage | kV | 12 | 12 | 12 |
| Rated Frequency | Hz | 50 | 50 | 50 |
| Rated Current | A | 1000 | 1250, 2000 | 4000 |
| Rated Short-Circuit Breaking Current | kA | 20 | 31.5 | 40 |
| Rated Short-Circuit Making Current | kA | 50 | 80 | 100 |
| Rated Short-Time Withstand Current | kA | 20 | 31.5 | 40 |
| Rated Peak Withstand Current | kA | 50 | 80 | 100 |
| Rated Short-Circuit Duration | s | 4 | 4 | 4 |
| Mechanical Life | times | 10000 | 10000 | 10000 |
| Rated Short-Circuit Breaking Times | times | 30 (50) | 30 (50) | 30 (50) |
| True Air Pressure | Pa | ≤ 6.6 × 10⁻² | ≤ 6.6 × 10⁻² | ≤ 6.6 × 10⁻² |
| Arc Extinguishing Time | ms | ≤ 20 | ≤ 20 | ≤ 20 |




