XM4
The XM4 series meter boxes are widely used in low-voltage electrical systems for municipal buildings, commercial structures, residential power, and industrial automation. They are suitable for indoor and outdoor lighting and power distribution circuits operating at AC 50Hz, single-phase 220V AC, three-phase 380V AC and below, with currents up to 630A. These meter boxes are available for indoor or outdoor installation, with the meter compartment typically featuring a transparent door.
The enclosure is constructed from high-quality electrolytic steel plate or galvanized steel plate, with a plate thickness of 2.0 mm. Available in various colors as required, the surface undergoes epoxy resin electrostatic spraying for an aesthetically pleasing and durable finish.
This product complies with standards including IEC 60439-1:1992, GB 7251.12-2013, GB 7251.3-2017 “Low-Voltage Switchgear and Controlgear Assemblies,” and also meets GB 50063-2017 “Code for Design of Electrical Measurement Instrumentation for Power Installations.”
Measuring Box Size (Unit: mm)
| Model | Height | Width | Depth |
|---|---|---|---|
| XM4-2010 | 300 | 220 | 150 |
| XM4-2020 | 320 | 400 | 160 |
| XM4-2030 | 320 | 530 | 160 |
| XM4-2040 | 320 | 400 | 160 |
| XM4-2060 | 540 | 500 | 160 |
| XM4-2080 | 540 | 650 | 160 |
| XM4-2100 | 540 | 820 | 160 |
| XM4-2120 | 540 | 920 | 160 |
| XM4-2062 | 540 | 540 | 160 |
Measuring Box Size (Unit: mm)
| Model | Height | Width | Depth |
|---|---|---|---|
| XM4-2082 | 780 | 670 | 160 |
| XM4-2102 | 780 | 800 | 160 |
| XM4-2122 | 780 | 930 | 160 |
| XM4-3010 | 400 | 300 | 230 |
| XM4-3020 | 400 | 450 | 230 |
| XM4-3040 | 650 | 550 | 230 |
| XM4-3060 | 800 | 750 | 230 |
| XM4-3080 | 800 | 900 | 230 |
| XM4-3100 | 800 | 1050 | 230 |





